Company | Price | Change | %Gain |
---|---|---|---|
Tata Motors | 477.40 | 8.00 | 1.70 |
NTPC | 169.75 | 2.65 | 1.59 |
Asian Paints | 2,843.90 | 34.20 | 1.22 |
HDFC Life | 530.80 | 6.00 | 1.14 |
Adani Ports | 666.00 | 7.60 | 1.15 |
Join Us For The Superb MCX Services
Ring Us NOW @: 7455970755
Click NOW Facebook Page :
https://www.facebook.com/profile.php?id=100090643122140
Click NOW Facebook :
https://www.facebook.com/profile.php?id=100090355569331
Click NOW Twitter Link:
https://twitter.com/india_commodity