5/4/2023 LIVE IMPORTANT DATA UPDATE By USATRADETIPS.COM
TIME | DATA/EVENT |
12:30 | EUR Spanish Industrial Production (YoY) (Feb) |
13:20 | EUR French S&P Global Composite PMI (Mar) |
14:30 | RUB Russian Forex Intervention (Apr) |
16:30 | USD MBA 30-Year Mortgage Rate |
17:45 | USD ADP Nonfarm Employment Change (Mar) |
18:00 | USD Trade Balance (Feb) |
19:15 | USD Services PMI (Mar) |
19:30 | USD IBD/TIPP Economic Optimism |
20:00 | USD Crude Oil Inventories |
20:00 | USD Gasoline Inventories |
21:35 | USD Dallas Fed PCE (Feb) |
Dial For Call/What’s app๐
919258271887
Touch on below link ๐
https://usatradetips.com/
For Accurate Tips To Join Our What’s app ๐
http://wa.me/919258271887
